Varsity Wrestling
| Date | Opponent | Score |
| Dec. 8 | Bellingham, 9 a.m. | Postponed to Feb. 4 |
| Dec. 12 | @Northbridge | 52-27 W |
| Dec. 15 | @N. Attleboro w/ Newton and Plymouth North |
Norton 42 - Newton North 29 Norton 24 - North Attleboro 42 Norton 66 - Plymouth North 18 |
| Dec. 19 | @Bellingham | |
| Dec. 22 | @Wakefield |
Norton 55 - Wakefield 15 Norton 58 - Georgetown 22 Norton 43 - Triton 30 |
| Dec. 27-28 | @Marshfield Holiday Tournament | 8th place out of 33 teams |
| Jan. 3 | @Hopkinton, 7 p.m. | 56-12, W |
| Jan. 5 | @Hingham w/Sharon and Somerset-Berkley, 10 a.m. |
Norton 36- Hingham 39 Norton 56- Hopkinton 12 Norton 47- Somerset-Berkley 28 |
| Jan. 9 | AMSA |
AMSA 75-0 W |
| Jan. 12 | @Canton Peckham Tournament |
Norton- 220 Southeastern- 149 Somerset/Berkley- 149 Wakefield- 114 Canton- 96 Xaverian- 90 |
| Jan. 16 | Ashland Keefe Tech | 45-13, W |
| Jan. 19 | Weston, Oliver Ames, Billerica, 10 a.m. |
Norton 57 - Weston 10 Norton 45 - Oliver Ames 30 Norton 56 - Billerica 18 |
| Jan. 23 | Holliston | 37-31 L |
| Jan. 26 | Tyngsboro, Cohasset, N. Quincy, 10 a.m. |
Norton 53 - Tyngsboro 23 Norton 55 - Cohasset 12 Norton 48 - North Quincy 0 |
| Jan. 30 | Dighton-Rehoboth | 50-23 W |
| Feb. 2 | @Wayland w/ Bristol-Plymouth & Tri-County, 10 a.m. |
Norton 42 - Wayland 30 Norton 40 - Bristol-Plymouth / Coyle-Cassidy 9 Norton 57 - Tri-County 21 |
| Feb. 4 | @Bellingham 7 p.m. | 33-16, W |
| Feb. 9 | @Wayland - D-3 Central Sectional Tournament | |
| Feb. 15-16 | @Wakefield - D-3 State Tournament | |
| Feb. 22-23 | @Salem - All-State Tournament | |
| March 1-2 | @ TBA - New England Tournament |
Varsity Swimming
Meets start 7 p.m. at Wheaton College unless otherwise noted.
| Date | Opponent | Score |
| Dec. 10 | Hopkinton | 98-66, L |
| Dec. 12 | Dighton-Rehoboth and Taunton |
64-37, L |
| Jan. 2 | Medfield | 103-83, L |
| Jan. 4 | @Ashland in Milford, 6:30 p.m. | |
| Jan. 13 | Advanced Math and Science Academy, noon | |
| Jan. 17 | Holliston | |
| Jan. 21 | Dover-Sherborn | |
| Jan. 23 | @Bridgewater-Raynham, 6:30 p.m. | |
| Feb. 3 | TVL Championships, 9 a.m. | |
| Feb. 9 | Girls Sectionals @MIT, 4:15 p.m. | |
| Feb. 10 | Boys Sectionals @MIT, 4:15 p.m. | |
| Feb. 16 | Girls States @Springfield College | |
| Feb. 17 | Boys States @Springfield College |
Winter Track
| Date | Opponent | Score |
| Dec. 8 | Bellingham @Hopkinton | Girls: 67-14, W Boys: 68-18, W |
| Dec. 13 | @Holliston | Boys: 47-39, W Girls: 37-49, W |
| Dec. 16 | MSTCA Winterfest @Reggie Lewis | Senior Captain Danny Lenihan won the 600 meters and was the Winterfest Champion with a time of 1:26.7 and qualifying for states. The Norton boys 4x800 team of Billy Sullivan, Max Marcotte, Mike Tierney and Mason Rouillard were the Winterfest Champions, qualified for states and missed a school record by 2 tenths of a second. Other notable performances included: Jack Keane - Third Place Overall ShotPut - 43'10.25"* (*State Qualifier) Brandon Durocher - Fifth Place Overall 55 Hurdles - 8.78* (*State Qualifier) 4x200 (Kevin O'Leary, Danny Lenihan, Joe Colley, & Brandon Durocher) -Fifth Place Overall -1:40.12* (*State Qualifier) |
| Dec. 19 | @Hopkinton | Girls: 21-65, L Boys: 40-48, L |
| Jan. 3 | Ashland @Hopkinton | Girls: 60-26, W Boys: 60-26, W |
| Jan. 5 | MSTCA Fresh/Soph Meet @Reggie Lewis | Mike Tierney: 3rd Place Overall - 1000 Meters, 4th Place Overall - High Jump, 6th Place Overall - 4x400 Relay Cam Stalters: 4th Place Overall - 55 Hurdles, 6th Place Overal - 4x400 Relay Tyreque Cabrera: 6th Place Overall - 4x400 Relay Parker Cleathero: 6th Place Overall - 4x400 Relay |
| Jan. 9 | Westwood @Hopkinton | Girls: 50-36, L Boys: 59-27, W |
| Jan. 13 | Division 4 State Relays @Reggie Lewis |
Girls: 6th Boys: 4th |
| Jan. 16 | Millis @Hopkinton | Girls: 71-11, W Boys: 69-16, W |
| Jan. 26 | MSTCA Coaches Invitational @Reggie Lewis | |
| Jan. 30 | Medway and Medfield @Hopkinton |
Vs. Medway Girls:42-44, L Boys: 60-23, W Vs. Medfield Girls: 36-50, L |
| Feb. 3 | TVL Championship Meet @Reggie Lewis | Girls: 5th Overall / 9 Teams Boys: 2nd Overall / 9 Teams |
| Feb. 15 | D4 State Championship @Reggie Lewis | |
| Feb. 23 | All-State Championship @Reggie Lewis |
Varsity Boys Basketball
Games start 6:30 p.m. unless otherwise noted.
| Date | Opponent | Score |
| Dec. 11 | Medway | 57-54, W |
| Dec. 14 | Medfield | 49-48, W |
| Dec. 18 | @Dover-Sherborn | 58-52, W |
| Dec. 21 | Hopkinton | 62-48, W |
| Jan. 2 | @Ashland | 51-43, W |
| Jan. 4 | Millis | 53-48, W |
| Jan. 8 | Holliston | 60-47, W |
| Jan. 15 | Bellingham | 64-32, W |
| Jan. 18 | @Medway | |
| Jan. 22 | @Medfield | |
| Jan. 25 | Dover-Sherborn | |
| Jan. 29 | @Hopkinton | |
| Feb. 1 | Ashland | |
| Feb. 15 | @Bellingham | |
| Feb. 20 | @Bishop Feehan |
Varsity Girls Basketball
Games start 6:30 p.m. unless otherwise noted.
| Date | Opponent | Score |
| Dec. 11 | @Medway | 73-41, L |
| Dec. 14 | @Medfield | 69-20, L |
| Dec. 17 | Randolph | |
| Dec. 18 | Dover-Sherborn | 41-26, L |
| Dec. 21 | @Hopkinton | 32-63, L |
| Jan. 2 | Ashland | 59-46, L |
| Jan. 4 | @Millis | 36-54, L |
| Jan. 8 | @Holliston | |
| Jan. 12 | @Martha's Vineyard, 2 p.m. | 51-74, L |
| Jan. 15 | @Bellingham | 65-38, L |
| Jan. 18 | Medway | 60-50, L |
| Jan. 25 | @Dover-Sherborn | |
| Feb. 1 | @Ashland | |
| Feb. 4 | @Randolph, 5:30 p.m. | |
| Feb. 11 | @Martha's Vineyard, 4:30 p.m. | |
| Feb. 12 | @Westwood | |
| Feb. 15 | Bellingham |